Skip to content

TypeError: Cannot read properties of undefined... #2491

@sergiob3822

Description

@sergiob3822

Welcome!

  • Yes, I have searched for similar issues on GitHub and found none.

What did you do?

Hola! tengo un error garrafal que estoy tratando de corregir hace semanas...
Tengo chatwoot y evolution api vinculados con un crm que creé y el problema es que, al conectarme a la instancia e ir al panel de chatwoot. El programa reconoce el celular y todo, dice que la instancia fué conectada, etc. etc. El problema es que me salta este error:
💬 Something went wrong in importing messages.
Y no me cargan los contactos. Intenté absolutamente de todo, de todo y no puedo conseguir la solución.... Según la IA es porque tengo muchos mensajes para cargar (ya que carga 500 contactos y 4500 mensajes), entonces bajé la cantidad de días para cargar chats hasta 1 y aún así lanza error. Los webhooks y todo están bien, ya que, recibo mensajes, puedo enviar mensajes, etc. Pero, no me cargan los chats anteriores (y es de suma importancia). Alguien me puede ayudar, le agradecería mucho

What did you expect?

Esperaba que me carguen los chats pero nada

What did you observe instead of what you expected?

En chatwoot:
💬 Something went wrong in importing messages.
En el log de docker de evolution api:
TypeError: Cannot read properties of undefined...

Screenshots/Videos

No response

Which version of the API are you using?

2.3.7

What is your environment?

Windows

Other environment specifications

xeon e5 2697 v4, 64 gb ram ecc, gtx 1650

If applicable, paste the log output

2026-03-30 02:20:52.604 | Deploying migrations for postgresql
2026-03-30 02:20:52.604 | Database URL:
2026-03-30 02:20:54.204 |
2026-03-30 02:20:54.204 | > evolution-api@2.3.7 db:deploy
2026-03-30 02:20:54.204 | > node runWithProvider.js "rm -rf ./prisma/migrations && cp -r ./prisma/DATABASE_PROVIDER-migrations ./prisma/migrations && npx prisma migrate deploy --schema ./prisma/DATABASE_PROVIDER-schema.prisma"
2026-03-30 02:20:54.204 |
2026-03-30 02:20:57.377 | Environment variables loaded from .env
2026-03-30 02:20:57.379 | Prisma schema loaded from prisma/postgresql-schema.prisma
2026-03-30 02:20:57.394 | Datasource "db": PostgreSQL database "evolution", schema "public" at "host.docker.internal:5432"
2026-03-30 02:20:57.666 |
2026-03-30 02:20:57.666 | 57 migrations found in prisma/migrations
2026-03-30 02:20:57.666 |
2026-03-30 02:20:57.870 |
2026-03-30 02:20:57.870 | No pending migrations to apply.
2026-03-30 02:20:57.985 | npm notice
2026-03-30 02:20:57.985 | npm notice New minor version of npm available! 11.6.2 -> 11.12.1
2026-03-30 02:20:57.985 | npm notice Changelog: https://github.com/npm/cli/releases/tag/v11.12.1
2026-03-30 02:20:57.985 | npm notice To update run: npm install -g npm@11.12.1
2026-03-30 02:20:57.985 | npm notice
2026-03-30 02:20:58.055 | Migration succeeded
2026-03-30 02:20:58.290 |
2026-03-30 02:20:58.290 | > evolution-api@2.3.7 db:generate
2026-03-30 02:20:58.290 | > node runWithProvider.js "npx prisma generate --schema ./prisma/DATABASE_PROVIDER-schema.prisma"
2026-03-30 02:20:58.290 |
2026-03-30 02:21:00.433 | Environment variables loaded from .env
2026-03-30 02:21:00.442 | Prisma schema loaded from prisma/postgresql-schema.prisma
2026-03-30 02:21:01.648 | ┌─────────────────────────────────────────────────────────┐
2026-03-30 02:21:01.648 | │ Update available 6.19.0 -> 7.6.0 │
2026-03-30 02:21:01.648 | │ │
2026-03-30 02:21:01.648 | │ This is a major update - please follow the guide at │
2026-03-30 02:21:01.648 | │ https://pris.ly/d/major-version-upgrade
2026-03-30 02:21:01.648 | │ │
2026-03-30 02:21:01.648 | │ Run the following to update │
2026-03-30 02:21:01.648 | │ npm i --save-dev prisma@latest │
2026-03-30 02:21:01.648 | │ npm i @prisma/client@latest │
2026-03-30 02:21:01.648 | └─────────────────────────────────────────────────────────┘
2026-03-30 02:21:01.648 |
2026-03-30 02:21:01.648 | ✔ Generated Prisma Client (v6.19.0) to ./node_modules/@prisma/client in 749ms
2026-03-30 02:21:01.648 |
2026-03-30 02:21:01.648 | Start by importing your Prisma Client (See: https://pris.ly/d/importing-client)
2026-03-30 02:21:01.648 |
2026-03-30 02:21:01.648 | Tip: Need your database queries to be 1000x faster? Accelerate offers you that and more: https://pris.ly/tip-2-accelerate
2026-03-30 02:21:01.648 |
2026-03-30 02:21:01.730 | Prisma generate succeeded
2026-03-30 02:21:01.979 |
2026-03-30 02:21:01.979 | > evolution-api@2.3.7 start:prod
2026-03-30 02:21:01.979 | > node dist/main
2026-03-30 02:21:01.979 |
2026-03-30 02:22:36.075 | {"level":50,"time":1774848156074,"pid":401,"hostname":"d16bda862079","fullErrorNode":{"tag":"stream:error","attrs":{"code":"515"}},"msg":"stream errored out"}
2026-03-30 02:22:41.722 | recv 197 chats, 197 contacts, 360 msgs (is latest: true, progress: null%), type: 0
2026-03-30 02:23:41.215 | recv 0 chats, 0 contacts, 0 msgs (is latest: false, progress: null%), type: 1
2026-03-30 02:23:41.223 | recv 0 chats, 996 contacts, 0 msgs (is latest: false, progress: null%), type: 4
2026-03-30 02:23:41.238 | recv 0 chats, 0 contacts, 0 msgs (is latest: false, progress: null%), type: 5
2026-03-30 02:23:41.301 | recv 21 chats, 33 contacts, 4804 msgs (is latest: false, progress: 10%), type: 3
2026-03-30 02:23:45.065 | recv 16 chats, 34 contacts, 4974 msgs (is latest: false, progress: 20%), type: 3
2026-03-30 02:23:48.549 | recv 36 chats, 36 contacts, 4992 msgs (is latest: false, progress: 30%), type: 3
2026-03-30 02:23:51.623 | recv 87 chats, 96 contacts, 4944 msgs (is latest: false, progress: 40%), type: 3
2026-03-30 02:23:55.063 | recv 117 chats, 117 contacts, 4890 msgs (is latest: false, progress: 51%), type: 3
2026-03-30 02:23:57.977 | recv 17 chats, 24 contacts, 4935 msgs (is latest: false, progress: 61%), type: 3
2026-03-30 02:24:00.973 | recv 72 chats, 72 contacts, 4965 msgs (is latest: false, progress: 71%), type: 3
2026-03-30 02:24:03.829 | recv 23 chats, 30 contacts, 4985 msgs (is latest: false, progress: 81%), type: 3
2026-03-30 02:24:04.952 | recv 82 chats, 82 contacts, 4966 msgs (is latest: false, progress: 91%), type: 3
2026-03-30 02:24:04.967 | recv 44 chats, 51 contacts, 3930 msgs (is latest: false, progress: 100%), type: 3

Additional Notes

No response

Metadata

Metadata

Assignees

No one assigned

    Labels

    bugSomething isn't working

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions