Conversation
Signed-off-by: Adam Gutglick <adam@spiraldb.com>
Merging this PR will not alter performance
Performance Changes
Comparing Footnotes
|
Polar Signals Profiling ResultsLatest Run
Previous Runs (1)
Powered by Polar Signals Cloud |
Benchmarks: PolarSignals ProfilingVortex (geomean): 0.933x ➖ datafusion / vortex-file-compressed (0.933x ➖, 2↑ 0↓)
|
Benchmarks: TPC-H SF=1 on NVMEVerdict: No clear signal (environment too noisy confidence) datafusion / vortex-file-compressed (0.995x ➖, 0↑ 0↓)
datafusion / vortex-compact (0.998x ➖, 0↑ 0↓)
datafusion / parquet (0.967x ➖, 1↑ 0↓)
datafusion / arrow (0.959x ➖, 4↑ 1↓)
duckdb / vortex-file-compressed (1.022x ➖, 0↑ 4↓)
duckdb / vortex-compact (1.013x ➖, 0↑ 1↓)
duckdb / parquet (0.987x ➖, 4↑ 1↓)
duckdb / duckdb (0.983x ➖, 1↑ 0↓)
Full attributed analysis
|
Benchmarks: FineWeb NVMeVerdict: No clear signal (low confidence) datafusion / vortex-file-compressed (0.976x ➖, 1↑ 0↓)
datafusion / vortex-compact (0.966x ➖, 1↑ 0↓)
datafusion / parquet (0.994x ➖, 0↑ 0↓)
duckdb / vortex-file-compressed (0.793x ✅, 9↑ 0↓)
duckdb / vortex-compact (0.797x ✅, 9↑ 0↓)
duckdb / parquet (0.876x ✅, 5↑ 0↓)
Full attributed analysis
|
Benchmarks: TPC-DS SF=1 on NVMEVerdict: No clear signal (low confidence) datafusion / vortex-file-compressed (1.012x ➖, 0↑ 2↓)
datafusion / vortex-compact (1.010x ➖, 0↑ 0↓)
datafusion / parquet (0.987x ➖, 4↑ 0↓)
duckdb / vortex-file-compressed (1.022x ➖, 2↑ 7↓)
duckdb / vortex-compact (1.023x ➖, 1↑ 8↓)
duckdb / parquet (1.002x ➖, 1↑ 1↓)
duckdb / duckdb (1.011x ➖, 1↑ 3↓)
Full attributed analysis
|
Benchmarks: TPC-H SF=10 on NVMEVerdict: No clear signal (low confidence) datafusion / vortex-file-compressed (0.933x ➖, 6↑ 1↓)
datafusion / vortex-compact (0.997x ➖, 0↑ 1↓)
datafusion / parquet (0.951x ➖, 2↑ 0↓)
datafusion / arrow (0.902x ➖, 10↑ 0↓)
duckdb / vortex-file-compressed (1.026x ➖, 0↑ 3↓)
duckdb / vortex-compact (1.003x ➖, 1↑ 2↓)
duckdb / parquet (0.989x ➖, 1↑ 0↓)
duckdb / duckdb (1.014x ➖, 0↑ 1↓)
Full attributed analysis
|
Benchmarks: Statistical and Population GeneticsVerdict: No clear signal (low confidence) duckdb / vortex-file-compressed (0.997x ➖, 0↑ 0↓)
duckdb / vortex-compact (0.966x ➖, 1↑ 0↓)
duckdb / parquet (0.995x ➖, 0↑ 0↓)
Full attributed analysis
|
Benchmarks: TPC-H SF=1 on S3Verdict: No clear signal (environment too noisy confidence) datafusion / vortex-file-compressed (1.081x ➖, 0↑ 2↓)
datafusion / vortex-compact (1.075x ➖, 0↑ 1↓)
datafusion / parquet (1.141x ➖, 0↑ 3↓)
duckdb / vortex-file-compressed (1.019x ➖, 0↑ 0↓)
duckdb / vortex-compact (0.978x ➖, 0↑ 0↓)
duckdb / parquet (0.979x ➖, 0↑ 0↓)
Full attributed analysis
|
Benchmarks: Clickbench on NVMEVerdict: No clear signal (low confidence) datafusion / vortex-file-compressed (1.002x ➖, 0↑ 2↓)
datafusion / parquet (1.000x ➖, 0↑ 1↓)
duckdb / vortex-file-compressed (1.015x ➖, 1↑ 5↓)
duckdb / parquet (0.994x ➖, 0↑ 0↓)
duckdb / duckdb (0.960x ➖, 4↑ 0↓)
Full attributed analysis
|
Benchmarks: FineWeb S3Verdict: No clear signal (low confidence) datafusion / vortex-file-compressed (0.998x ➖, 0↑ 0↓)
datafusion / vortex-compact (1.030x ➖, 0↑ 1↓)
datafusion / parquet (1.032x ➖, 0↑ 0↓)
duckdb / vortex-file-compressed (0.924x ➖, 0↑ 0↓)
duckdb / vortex-compact (0.916x ➖, 0↑ 0↓)
duckdb / parquet (1.003x ➖, 0↑ 0↓)
Full attributed analysis
|
Signed-off-by: Adam Gutglick <adam@spiraldb.com>
Benchmarks: TPC-H SF=10 on S3Verdict: No clear signal (environment too noisy confidence) datafusion / vortex-file-compressed (0.970x ➖, 0↑ 0↓)
datafusion / vortex-compact (1.172x ➖, 0↑ 6↓)
datafusion / parquet (1.024x ➖, 0↑ 1↓)
duckdb / vortex-file-compressed (0.973x ➖, 0↑ 0↓)
duckdb / vortex-compact (0.969x ➖, 0↑ 0↓)
duckdb / parquet (0.994x ➖, 0↑ 0↓)
Full attributed analysis
|
Signed-off-by: Adam Gutglick <adam@spiraldb.com>
Signed-off-by: Adam Gutglick <adam@spiraldb.com>
Benchmarks: Random AccessVortex (geomean): 0.934x ➖ unknown / unknown (1.017x ➖, 7↑ 9↓)
|
Benchmarks: CompressionVortex (geomean): 1.002x ➖ unknown / unknown (0.992x ➖, 5↑ 0↓)
|
Applying https://rng.md/posts/wiggum-loop/ on Vortex to try and find some perf opportunities